CVE-2012-0689
EUVD-2012-072113.03.2012, 10:55
The server in TIBCO ActiveMatrix Platform in TIBCO Silver Fabric ActiveMatrix Service Grid Distribution 3.1.3, Service Grid and Service Bus 3.x before 3.1.5, BusinessWorks Service Engine 5.9.x before 5.9.3, and BPM before 1.3.0 allows remote attackers to discover credentials via unspecified vectors.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| tibco | activematrix_bpm | 1.0.1 |
| tibco | activematrix_bpm | 1.0.2 |
| tibco | activematrix_businessworks_service_engine | 5.9.0 |
| tibco | activematrix_service_bus | 3.0.0 |
| tibco | activematrix_service_bus | 3.0.1 |
| tibco | activematrix_service_grid | 3.0.0 |
| tibco | activematrix_service_grid | 3.0.1 |
| tibco | activematrix_service_grid | 3.1.0 |
| tibco | silver_fabric_activematrix_service_grid_distribution | 3.1.3 |
𝑥
= Vulnerable software versions
Common Weakness Enumeration
References