CVE-2013-0319
27.03.2013, 21:55
Cross-site scripting (XSS) vulnerability in the Yandex.Metrics module 6.x-1.x before 6.x-1.6 and 7.x-1.x before 7.x-1.5 for Drupal allows remote attackers to inject arbitrary web script or HTML via vectors related to the Yandex.Metrica service data.
Vendor | Product | Version |
---|---|---|
yandex.metrics_project | yandex_metrics | 7.x-1.0:x |
yandex.metrics_project | yandex_metrics | 7.x-1.1:x |
yandex.metrics_project | yandex_metrics | 7.x-1.2:x |
yandex.metrics_project | yandex_metrics | 7.x-1.3:x |
yandex.metrics_project | yandex_metrics | 7.x-1.4:x |
yandex.metrics_project | yandex_metrics | 7.x-1.x:x |
yandex.metrics_project | yandex_metrics | 6.x-1.0:x |
yandex.metrics_project | yandex_metrics | 6.x-1.1:x |
yandex.metrics_project | yandex_metrics | 6.x-1.2:x |
yandex.metrics_project | yandex_metrics | 6.x-1.3:x |
yandex.metrics_project | yandex_metrics | 6.x-1.4:x |
yandex.metrics_project | yandex_metrics | 6.x-1.5:x |
yandex.metrics_project | yandex_metrics | 6.x-1.x:x |
𝑥
= Vulnerable software versions
References