CVE-2013-0584
23.04.2013, 11:47
The Data Replication Dashboard component in IBM InfoSphere Replication Server 9.7 and 10.x before 10.2.0.0-b113 allows remote attackers to obtain a list of all user accounts, along with information about whether each account requires a password, via unspecified vectors.Enginsight
| Vendor | Product | Version |
|---|---|---|
| ibm | infosphere_replication_server | 9.7 |
| ibm | infosphere_replication_server | 10.1.0 |
| ibm | infosphere_replication_server | 10.1.0.1 |
| ibm | infosphere_replication_server | 10.1.0.2 |
| ibm | infosphere_replication_server | 10.1.0.3 |
| ibm | infosphere_replication_server | 10.1.0.4 |
| ibm | infosphere_replication_server | 10.2.0.0 |
𝑥
= Vulnerable software versions
Common Weakness Enumeration