CVE-2016-3035
01.02.2017, 20:59
IBM AppScan Source could reveal some sensitive information through the browsing of testlinks on the server.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| ibm | security_appscan_source | 9.0.1 |
| ibm | security_appscan_source | 9.0.2 |
| ibm | security_appscan_source | 9.0.3 |
𝑥
= Vulnerable software versions
Early Detection
Affected products identified ahead of NVD analysis through intelligence sources.
| Vendor | Product | Version | Source |
|---|---|---|---|
| ibm | appscan_source | 7.0 | CNA |
| ibm | appscan_source | 8.0 | CNA |
| ibm | appscan_source | 8.0.0.1 | CNA |
| ibm | appscan_source | 8.0.0.2 | CNA |
| ibm | appscan_source | 8.5 | CNA |
| ibm | appscan_source | 8.5.0.1 | CNA |
| ibm | appscan_source | 8.6 | CNA |
| ibm | appscan_source | 8.7 | CNA |
| ibm | appscan_source | 8.8 | CNA |
| ibm | appscan_source | 9.0 | CNA |
| ibm | appscan_source | 9.0.1 | CNA |
| ibm | appscan_source | 8.6.0.2 | CNA |
| ibm | appscan_source | 8.6.0.1 | CNA |
| ibm | appscan_source | 8.7.0.1 | CNA |
| ibm | appscan_source | 9.0.0.1 | CNA |
| ibm | appscan_source | 9.0.2 | CNA |
| ibm | appscan_source | 9.0.3.2 | CNA |
| ibm | appscan_source | 9.0.3 | CNA |
| ibm | appscan_source | 9.0.3.1 | CNA |
| ibm | appscan_source | 9.0.3.3 | CNA |
| ibm | appscan_source | 9.0.3.4 | CNA |
| ibm | appscan_source | 9.0.3.5 | CNA |
Common Weakness Enumeration