CVE-2019-12259
09.08.2019, 19:15
Wind River VxWorks 6.6, 6.7, 6.8, 6.9 and vx7 has an array index error in the IGMPv3 client component. There is an IPNET security vulnerability: DoS via NULL dereference in IGMP parsing.Enginsight
Vendor | Product | Version |
---|---|---|
windriver | vxworks | 6.5 ≤ 𝑥 < 6.9.4.12 |
windriver | vxworks | 7.0 |
sonicwall | sonicos | 5.9.0.0 ≤ 𝑥 ≤ 5.9.0.7 |
sonicwall | sonicos | 5.9.1.0. ≤ 𝑥 ≤ 5.9.1.12 |
sonicwall | sonicos | 6.2.0.0 ≤ 𝑥 ≤ 6.2.3.1 |
sonicwall | sonicos | 6.2.4.0 ≤ 𝑥 ≤ 6.2.4.3 |
sonicwall | sonicos | 6.2.5.0 ≤ 𝑥 ≤ 6.2.5.3 |
sonicwall | sonicos | 6.2.6.0 ≤ 𝑥 ≤ 6.2.6.1 |
sonicwall | sonicos | 6.2.7.0 ≤ 𝑥 ≤ 6.2.7.4 |
sonicwall | sonicos | 6.2.9.0 ≤ 𝑥 ≤ 6.2.9.2 |
sonicwall | sonicos | 6.5.0.0 ≤ 𝑥 ≤ 6.5.0.3 |
sonicwall | sonicos | 6.5.1.0 ≤ 𝑥 ≤ 6.5.1.4 |
sonicwall | sonicos | 6.5.2.0 ≤ 𝑥 ≤ 6.5.2.3 |
sonicwall | sonicos | 6.5.3.0 ≤ 𝑥 ≤ 6.5.3.3 |
sonicwall | sonicos | 6.5.4.0. ≤ 𝑥 ≤ 6.5.4.3 |
sonicwall | sonicos | 6.2.7.0 |
sonicwall | sonicos | 6.2.7.1 |
sonicwall | sonicos | 6.2.7.7 |
siemens | siprotec_5_firmware | 𝑥 < 7.59 |
siemens | siprotec_5_firmware | 𝑥 < 7.91 |
siemens | siprotec_5_firmware | 𝑥 < 7.91 |
siemens | 9410_power_meter_firmware | 𝑥 < 2.2.1 |
siemens | 9810_power_meter_firmware | 𝑥 < 2.2.1 |
belden | hirschmann_hios | 𝑥 ≤ 07.0.07 |
belden | hirschmann_hios | 𝑥 ≤ 07.5.01 |
belden | hirschmann_hios | 𝑥 ≤ 07.2.04 |
belden | hirschmann_hios | 𝑥 ≤ 05.3.06 |
belden | garrettcom_magnum_dx940e_firmware | 𝑥 ≤ 1.0.1_y7 |
𝑥
= Vulnerable software versions
Common Weakness Enumeration
References