CVE-2019-4141
27.09.2019, 14:15
IBM MQ 7.1.0.0 - 7.1.0.9, 7.5.0.0 - 7.5.0.9, 8.0.0.0 - 8.0.0.11, 9.0.0.0 - 9.0.0.6, 9.1.0.0 - 9.1.0.2, and 9.1.1 - 9.1.2 is vulnerable to a denial of service attack caused by a memory leak in the clustering code. IBM X-Force ID: 158337.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| ibm | websphere_mq | 7.1.0.0 ≤ 𝑥 ≤ 7.1.0.9 |
| ibm | websphere_mq | 7.5.0.0 ≤ 𝑥 ≤ 7.5.0.9 |
| ibm | websphere_mq | 8.0.0.0 ≤ 𝑥 ≤ 8.0.0.11 |
| ibm | websphere_mq | 9.0.0.0 ≤ 𝑥 ≤ 9.0.0.6 |
| ibm | websphere_mq | 9.1.0.0 ≤ 𝑥 ≤ 9.1.0.2 |
| ibm | websphere_mq | 9.1.1 ≤ 𝑥 ≤ 9.1.2 |
| ibm | websphere_mq_appliance | 8.0.0.0 ≤ 𝑥 ≤ 8.0.0.11 |
| ibm | websphere_mq_appliance | 9.1.0.0 ≤ 𝑥 ≤ 9.1.0.2 |
| ibm | websphere_mq_appliance | 9.1.1 ≤ 𝑥 ≤ 9.1.2 |
𝑥
= Vulnerable software versions
Early Detection
Affected products identified ahead of NVD analysis through intelligence sources.
| Vendor | Product | Version | Source |
|---|---|---|---|
| ibm | mq | 9.0.0.1 | CNA |
| ibm | mq | 8.0.0.1 | CNA |
| ibm | mq | 8.0.0.2 | CNA |
| ibm | mq | 8.0.0.3 | CNA |
| ibm | mq | 8.0.0.4 | CNA |
| ibm | mq | 8.0.0.5 | CNA |
| ibm | mq | 8.0.0.6 | CNA |
| ibm | mq | 8.0.0.7 | CNA |
| ibm | mq | 9.0.0.2 | CNA |
| ibm | mq | 7.5.0.1 | CNA |
| ibm | mq | 7.5.0.2 | CNA |
| ibm | mq | 7.5.0.3 | CNA |
| ibm | mq | 7.5.0.4 | CNA |
| ibm | mq | 7.5.0.5 | CNA |
| ibm | mq | 7.5.0.6 | CNA |
| ibm | mq | 7.5.0.7 | CNA |
| ibm | mq | 7.5.0.8 | CNA |
| ibm | mq | 8.0.0.8 | CNA |
| ibm | mq | 7.1.0.2 | CNA |
| ibm | mq | 7.1.0.3 | CNA |
| ibm | mq | 7.1.0.4 | CNA |
| ibm | mq | 7.1.0.5 | CNA |
| ibm | mq | 7.1.0.6 | CNA |
| ibm | mq | 7.1.0.7 | CNA |
| ibm | mq | 8.0.0.9 | CNA |
| ibm | mq | 9.0.0.3 | CNA |
| ibm | mq | 8.0.0.0 | CNA |
| ibm | mq | 8.0.0.10 | CNA |
| ibm | mq | 9.0.0.0 | CNA |
| ibm | mq | 9.0.0.4 | CNA |
| ibm | mq | 9.0.0.5 | CNA |
| ibm | mq | 9.1.0.0 | CNA |
| ibm | mq | 9.1.0.1 | CNA |
| ibm | mq | 9.1.1 | CNA |
| ibm | mq | 9.1.0.2 | CNA |
| ibm | mq | 9.1.2 | CNA |
| ibm | mq | 8.0.0.11 | CNA |
| ibm | mq | 9.0.0.6 | CNA |
| ibm | mq | 7.1.0.0 | CNA |
| ibm | mq | 7.1.0.8 | CNA |
| ibm | mq | 7.1.0.9 | CNA |
| ibm | mq | 7.5.0.0 | CNA |
| ibm | mq | 7.5.0.9 | CNA |
Common Weakness Enumeration