CVE-2020-26141
11.05.2021, 20:15
An issue was discovered in the ALFA Windows 10 driver 6.1316.1209 for AWUS036H. The Wi-Fi implementation does not verify the Message Integrity Check (authenticity) of fragmented TKIP frames. An adversary can abuse this to inject and possibly decrypt packets in WPA or WPA2 networks that support the TKIP data-confidentiality protocol.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| alfa | awus036h_firmware | 6.1316.1209 |
| cisco | meraki_gr10_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_gr60_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr20_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr30h_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr33_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr36_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr42_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr42e_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr44_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr45_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr46_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr46e_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr52_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr53_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr53e_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr55_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr56_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr70_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr74_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr76_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr84_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr86_firmware | 𝑥 < 27.7.1 |
| cisco | meraki_mr12_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr18_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr26_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr32_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr34_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr62_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr66_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mr72_firmware | 𝑥 < 26.8.3 |
| cisco | meraki_mx64w_firmware | 𝑥 < 17.0 |
| cisco | meraki_mx65w_firmware | 𝑥 < 17.0 |
| cisco | meraki_mx67w_firmware | 𝑥 < 17.0 |
| cisco | meraki_mx67cw_firmware | 𝑥 < 17.0 |
| cisco | meraki_mx68w_firmware | 𝑥 < 17.0 |
| cisco | meraki_mx68cw_firmware | 𝑥 < 17.0 |
| cisco | meraki_z3_firmware | 𝑥 < 17.0 |
| cisco | meraki_z3c_firmware | 𝑥 < 17.0 |
| cisco | wireless_ip_phone_8821_firmware | 𝑥 < 11.0\(6\)sr2 |
| cisco | ip_phone_6861_firmware | 𝑥 < 11.3\(5\) |
| cisco | ip_phone_8861_firmware | 𝑥 < 11.3\(5\) |
| cisco | ip_phone_8861_firmware | 𝑥 < 14.1\(1\) |
| cisco | ip_phone_8865_firmware | 𝑥 < 14.1\(1\) |
| cisco | ip_conference_phone_8832_firmware | 𝑥 < 14.1\(1\) |
| cisco | webex_room_series_firmware | 𝑥 < 1.2\(0\)sr1 |
| cisco | webex_desk_series_firmware | 𝑥 < 1.2\(0\)sr1 |
| cisco | webex_board_series_firmware | 𝑥 < 10.8.2.5 |
| cisco | webex_wireless_phone_860_firmware | 𝑥 < 1.4\(0\) |
| cisco | webex_wireless_phone_840_firmware | 𝑥 < 1.4\(0\) |
| siemens | 6gk5778-1gy00-0ab0_firmware | - |
| siemens | 6gk5778-1gy00-0aa0_firmware | - |
| siemens | 6gk5721-1fc00-0aa0_firmware | - |
| siemens | 6gk5721-1fc00-0ab0_firmware | - |
| siemens | 6gk5722-1fc00-0aa0_firmware | - |
| siemens | 6gk5722-1fc00-0ab0_firmware | - |
| siemens | 6gk5722-1fc00-0ac0_firmware | - |
| siemens | 6gk5734-1fx00-0aa0_firmware | - |
| siemens | 6gk5734-1fx00-0aa6_firmware | - |
| siemens | 6gk5734-1fx00-0ab0_firmware | - |
| siemens | 6gk5734-1fx00-0ab6_firmware | - |
| siemens | 6gk5738-1gy00-0aa0_firmware | - |
| siemens | 6gk5738-1gy00-0ab0_firmware | - |
| siemens | 6gk5748-1fc00-0aa0_firmware | - |
| siemens | 6gk5748-1fc00-0ab0_firmware | - |
| siemens | 6gk5748-1gd00-0aa0_firmware | - |
| siemens | 6gk5748-1gd00-0ab0_firmware | - |
| siemens | 6gk5761-1fc00-0aa0_firmware | - |
| siemens | 6gk5761-1fc00-0ab0_firmware | - |
| siemens | 6gk5774-1fx00-0aa0_firmware | - |
| siemens | 6gk5774-1fx00-0aa6_firmware | - |
| siemens | 6gk5774-1fx00-0ab0_firmware | - |
| siemens | 6gk5774-1fx00-0ab6_firmware | - |
| siemens | 6gk5774-1fy00-0ta0_firmware | - |
| siemens | 6gk5774-1fy00-0tb0_firmware | - |
| siemens | 6gk5778-1gy00-0ta0_firmware | - |
| siemens | 6gk5778-1gy00-0tb0_firmware | - |
| siemens | 6gk5786-1fc00-0aa0_firmware | - |
| siemens | 6gk5786-1fc00-0ab0_firmware | - |
| siemens | 6gk5786-2fc00-0aa0_firmware | - |
| siemens | 6gk5786-2fc00-0ab0_firmware | - |
| siemens | 6gk5786-2fc00-0ac0_firmware | - |
| siemens | 6gk5786-2hc00-0aa0_firmware | - |
| siemens | 6gk5786-2hc00-0ab0_firmware | - |
| siemens | 6gk5788-1fc00-0aa0_firmware | - |
| siemens | 6gk5788-1fc00-0ab0_firmware | - |
| siemens | 6gk5788-1gd00-0aa0_firmware | - |
| siemens | 6gk5788-1gd00-0ab0_firmware | - |
| siemens | 6gk5788-2fc00-0aa0_firmware | - |
| siemens | 6gk5788-2fc00-0ab0_firmware | - |
| siemens | 6gk5788-2fc00-0ac0_firmware | - |
| siemens | 6gk5788-2gd00-0aa0_firmware | - |
| siemens | 6gk5788-2gd00-0ab0_firmware | - |
| siemens | 6gk5788-2gd00-0ta0_firmware | - |
| siemens | 6gk5788-2gd00-0tb0_firmware | - |
| siemens | 6gk5788-2gd00-0tc0_firmware | - |
𝑥
= Vulnerable software versions
Early Detection
Affected products identified ahead of NVD analysis through intelligence sources.
| Vendor | Product | Version | Source |
|---|---|---|---|
| Siemens | SCALANCE W721-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W721-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W721-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W721-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W722-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W722-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W722-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W722-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W722-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W722-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 \(USA\) | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W734-1 RJ45 \(USA\) | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W738-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W738-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W738-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W738-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W748-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W761-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W761-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W761-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W761-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 \(USA\) | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W774-1 RJ45 \(USA\) | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 EEC \(USA\) | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W778-1 M12 EEC \(USA\) | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 SFP | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 SFP | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 SFP | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2 SFP | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2IA RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2IA RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2IA RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W786-2IA RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-1 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 M12 EEC | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 RJ45 | 𝑥 < V6.6.0 | ADP |
| Siemens | SCALANCE W788-2 RJ45 | 𝑥 < V6.6.0 | ADP |
Debian Releases
Ubuntu Releases
Ubuntu Product | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| linux |
| ||||||||||||||||||||||||
| linux-allwinner |
| ||||||||||||||||||||||||
| linux-allwinner-5.19 |
| ||||||||||||||||||||||||
| linux-aws |
| ||||||||||||||||||||||||
| linux-aws-5.0 |
| ||||||||||||||||||||||||
| linux-aws-5.11 |
| ||||||||||||||||||||||||
| linux-aws-5.13 |
| ||||||||||||||||||||||||
| linux-aws-5.15 |
| ||||||||||||||||||||||||
| linux-aws-5.19 |
| ||||||||||||||||||||||||
| linux-aws-5.3 |
| ||||||||||||||||||||||||
| linux-aws-5.4 |
| ||||||||||||||||||||||||
| linux-aws-5.8 |
| ||||||||||||||||||||||||
| linux-aws-6.2 |
| ||||||||||||||||||||||||
| linux-aws-6.5 |
| ||||||||||||||||||||||||
| linux-aws-fips |
| ||||||||||||||||||||||||
| linux-aws-hwe |
| ||||||||||||||||||||||||
| linux-azure |
| ||||||||||||||||||||||||
| linux-azure-4.15 |
| ||||||||||||||||||||||||
| linux-azure-5.11 |
| ||||||||||||||||||||||||
| linux-azure-5.13 |
| ||||||||||||||||||||||||
| linux-azure-5.15 |
| ||||||||||||||||||||||||
| linux-azure-5.19 |
| ||||||||||||||||||||||||
| linux-azure-5.3 |
| ||||||||||||||||||||||||
| linux-azure-5.4 |
| ||||||||||||||||||||||||
| linux-azure-5.8 |
| ||||||||||||||||||||||||
| linux-azure-6.2 |
| ||||||||||||||||||||||||
| linux-azure-6.5 |
| ||||||||||||||||||||||||
| linux-azure-edge |
| ||||||||||||||||||||||||
| linux-azure-fde |
| ||||||||||||||||||||||||
| linux-azure-fde-5.15 |
| ||||||||||||||||||||||||
| linux-azure-fde-5.19 |
| ||||||||||||||||||||||||
| linux-azure-fde-6.2 |
| ||||||||||||||||||||||||
| linux-azure-fips |
| ||||||||||||||||||||||||
| linux-bluefield |
| ||||||||||||||||||||||||
| linux-dell300x |
| ||||||||||||||||||||||||
| linux-fips |
| ||||||||||||||||||||||||
| linux-gcp |
| ||||||||||||||||||||||||
| linux-gcp-4.15 |
| ||||||||||||||||||||||||
| linux-gcp-5.11 |
| ||||||||||||||||||||||||
| linux-gcp-5.13 |
| ||||||||||||||||||||||||
| linux-gcp-5.15 |
| ||||||||||||||||||||||||
| linux-gcp-5.19 |
| ||||||||||||||||||||||||
| linux-gcp-5.3 |
| ||||||||||||||||||||||||
| linux-gcp-5.4 |
| ||||||||||||||||||||||||
| linux-gcp-5.8 |
| ||||||||||||||||||||||||
| linux-gcp-6.2 |
| ||||||||||||||||||||||||
| linux-gcp-6.5 |
| ||||||||||||||||||||||||
| linux-gcp-edge |
| ||||||||||||||||||||||||
| linux-gcp-fips |
| ||||||||||||||||||||||||
| linux-gke |
| ||||||||||||||||||||||||
| linux-gke-4.15 |
| ||||||||||||||||||||||||
| linux-gke-5.0 |
| ||||||||||||||||||||||||
| linux-gke-5.15 |
| ||||||||||||||||||||||||
| linux-gke-5.3 |
| ||||||||||||||||||||||||
| linux-gke-5.4 |
| ||||||||||||||||||||||||
| linux-gkeop |
| ||||||||||||||||||||||||
| linux-gkeop-5.15 |
| ||||||||||||||||||||||||
| linux-gkeop-5.4 |
| ||||||||||||||||||||||||
| linux-hwe |
| ||||||||||||||||||||||||
| linux-hwe-5.11 |
| ||||||||||||||||||||||||
| linux-hwe-5.13 |
| ||||||||||||||||||||||||
| linux-hwe-5.15 |
| ||||||||||||||||||||||||
| linux-hwe-5.19 |
| ||||||||||||||||||||||||
| linux-hwe-5.4 |
| ||||||||||||||||||||||||
| linux-hwe-5.8 |
| ||||||||||||||||||||||||
| linux-hwe-6.2 |
| ||||||||||||||||||||||||
| linux-hwe-6.5 |
| ||||||||||||||||||||||||
| linux-hwe-6.8 |
| ||||||||||||||||||||||||
| linux-hwe-edge |
| ||||||||||||||||||||||||
| linux-ibm |
| ||||||||||||||||||||||||
| linux-ibm-5.15 |
| ||||||||||||||||||||||||
| linux-ibm-5.4 |
| ||||||||||||||||||||||||
| linux-intel |
| ||||||||||||||||||||||||
| linux-intel-5.13 |
| ||||||||||||||||||||||||
| linux-intel-iot-realtime |
| ||||||||||||||||||||||||
| linux-intel-iotg |
| ||||||||||||||||||||||||
| linux-intel-iotg-5.15 |
| ||||||||||||||||||||||||
| linux-iot |
| ||||||||||||||||||||||||
| linux-kvm |
| ||||||||||||||||||||||||
| linux-laptop |
| ||||||||||||||||||||||||
| linux-lowlatency |
| ||||||||||||||||||||||||
| linux-lowlatency-hwe-5.15 |
| ||||||||||||||||||||||||
| linux-lowlatency-hwe-5.19 |
| ||||||||||||||||||||||||
| linux-lowlatency-hwe-6.2 |
| ||||||||||||||||||||||||
| linux-lowlatency-hwe-6.5 |
| ||||||||||||||||||||||||
| linux-lowlatency-hwe-6.8 |
| ||||||||||||||||||||||||
| linux-lts-trusty |
| ||||||||||||||||||||||||
| linux-lts-xenial |
| ||||||||||||||||||||||||
| linux-nvidia |
| ||||||||||||||||||||||||
| linux-nvidia-6.2 |
| ||||||||||||||||||||||||
| linux-nvidia-6.5 |
| ||||||||||||||||||||||||
| linux-nvidia-6.8 |
| ||||||||||||||||||||||||
| linux-nvidia-lowlatency |
| ||||||||||||||||||||||||
| linux-oem |
| ||||||||||||||||||||||||
| linux-oem-5.10 |
| ||||||||||||||||||||||||
| linux-oem-5.13 |
| ||||||||||||||||||||||||
| linux-oem-5.14 |
| ||||||||||||||||||||||||
| linux-oem-5.17 |
| ||||||||||||||||||||||||
| linux-oem-5.6 |
| ||||||||||||||||||||||||
| linux-oem-6.0 |
| ||||||||||||||||||||||||
| linux-oem-6.1 |
| ||||||||||||||||||||||||
| linux-oem-6.5 |
| ||||||||||||||||||||||||
| linux-oem-6.8 |
| ||||||||||||||||||||||||
| linux-oem-osp1 |
| ||||||||||||||||||||||||
| linux-oracle |
| ||||||||||||||||||||||||
| linux-oracle-5.0 |
| ||||||||||||||||||||||||
| linux-oracle-5.11 |
| ||||||||||||||||||||||||
| linux-oracle-5.13 |
| ||||||||||||||||||||||||
| linux-oracle-5.15 |
| ||||||||||||||||||||||||
| linux-oracle-5.3 |
| ||||||||||||||||||||||||
| linux-oracle-5.4 |
| ||||||||||||||||||||||||
| linux-oracle-5.8 |
| ||||||||||||||||||||||||
| linux-oracle-6.5 |
| ||||||||||||||||||||||||
| linux-raspi |
| ||||||||||||||||||||||||
| linux-raspi-5.4 |
| ||||||||||||||||||||||||
| linux-raspi-realtime |
| ||||||||||||||||||||||||
| linux-raspi2 |
| ||||||||||||||||||||||||
| linux-raspi2-5.3 |
| ||||||||||||||||||||||||
| linux-realtime |
| ||||||||||||||||||||||||
| linux-riscv |
| ||||||||||||||||||||||||
| linux-riscv-5.11 |
| ||||||||||||||||||||||||
| linux-riscv-5.15 |
| ||||||||||||||||||||||||
| linux-riscv-5.19 |
| ||||||||||||||||||||||||
| linux-riscv-5.8 |
| ||||||||||||||||||||||||
| linux-riscv-6.5 |
| ||||||||||||||||||||||||
| linux-riscv-6.8 |
| ||||||||||||||||||||||||
| linux-snapdragon |
| ||||||||||||||||||||||||
| linux-starfive |
| ||||||||||||||||||||||||
| linux-starfive-5.19 |
| ||||||||||||||||||||||||
| linux-starfive-6.2 |
| ||||||||||||||||||||||||
| linux-starfive-6.5 |
| ||||||||||||||||||||||||
| linux-xilinx-zynqmp |
|
References