CVE-2021-22947
EUVD-2021-1007529.09.2021, 20:15
When curl >= 7.20.0 and <= 7.78.0 connects to an IMAP or POP3 server to retrieve data using STARTTLS to upgrade to TLS security, the server can respond and send back multiple responses at once that curl caches. curl would then upgrade to TLS but not flush the in-queue of cached responses but instead continue using and trustingthe responses it got *before* the TLS handshake as if they were authenticated.Using this flaw, it allows a Man-In-The-Middle attacker to first inject the fake responses, then pass-through the TLS traffic from the legitimate server and trick curl into sending data back to the user thinking the attacker's injected data comes from the TLS-protected server.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| haxx | curl | 7.20.0 ≤ 𝑥 < 7.79.0 |
| debian | debian_linux | 9.0 |
| debian | debian_linux | 10.0 |
| debian | debian_linux | 11.0 |
| netapp | cloud_backup | - |
| netapp | clustered_data_ontap | - |
| netapp | h300s_firmware | - |
| netapp | h500s_firmware | - |
| netapp | h700s_firmware | - |
| netapp | h300e_firmware | - |
| netapp | h500e_firmware | - |
| netapp | h700e_firmware | - |
| netapp | h410s_firmware | - |
| netapp | solidfire_baseboard_management_controller_firmware | - |
| oracle | communications_cloud_native_core_binding_support_function | 1.11.0 |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 1.10.0 |
| oracle | communications_cloud_native_core_network_repository_function | 1.15.0 |
| oracle | communications_cloud_native_core_network_repository_function | 1.15.1 |
| oracle | communications_cloud_native_core_network_slice_selection_function | 1.8.0 |
| oracle | communications_cloud_native_core_service_communication_proxy | 1.15.0 |
| oracle | mysql_server | 5.7.0 ≤ 𝑥 ≤ 5.7.35 |
| oracle | mysql_server | 8.0.0 ≤ 𝑥 ≤ 8.0.26 |
| oracle | peoplesoft_enterprise_peopletools | 8.57 |
| oracle | peoplesoft_enterprise_peopletools | 8.58 |
| oracle | peoplesoft_enterprise_peopletools | 8.59 |
| siemens | sinec_infrastructure_network_services | 𝑥 < 1.0.1.1 |
| apple | macos | 𝑥 < 12.3 |
| oracle | commerce_guided_search | 11.3.2 |
| oracle | communications_cloud_native_core_binding_support_function | 22.1.3 |
| oracle | communications_cloud_native_core_console | 22.2.0 |
| oracle | communications_cloud_native_core_network_repository_function | 22.1.2 |
| oracle | communications_cloud_native_core_network_repository_function | 22.2.0 |
| oracle | communications_cloud_native_core_security_edge_protection_proxy | 22.1.1 |
| splunk | universal_forwarder | 8.2.0 ≤ 𝑥 < 8.2.12 |
| splunk | universal_forwarder | 9.0.0 ≤ 𝑥 < 9.0.6 |
| splunk | universal_forwarder | 9.1.0 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||||
| Windows 11 |
| ||||||||||
| Windows Server |
| ||||||||||
| Windows Server 2019 |
| ||||||||||
| Windows Server 2022 |
|
Debian Releases
Ubuntu Releases
Common Weakness Enumeration
References