Vendor | Product | Version |
---|---|---|
citrix | gateway | 12.1 ≤ 𝑥 < 12.1-65.21 |
citrix | gateway | 13.0 ≤ 𝑥 < 13.0-88.12 |
citrix | gateway | 13.1 ≤ 𝑥 < 13.1-33.47 |
citrix | application_delivery_controller_firmware | 12.1 ≤ 𝑥 < 12.1-65.21 |
citrix | application_delivery_controller_firmware | 13.0 ≤ 𝑥 < 13.0-88.12 |
citrix | application_delivery_controller_firmware | 13.1 ≤ 𝑥 < 13.1-33.47 |
citrix | application_delivery_controller_firmware | 12.1 ≤ 𝑥 < 12.1-55.289 |
citrix | application_delivery_controller_firmware | 12.1 ≤ 𝑥 < 12.1-55.289 |
𝑥
= Vulnerable software versions
Common Weakness Enumeration
- CWE-693 - Protection Mechanism FailureThe product does not use or incorrectly uses a protection mechanism that provides sufficient defense against directed attacks against the product.
- CWE-307 - Improper Restriction of Excessive Authentication AttemptsThe product does not implement sufficient measures to prevent multiple failed authentication attempts within a short time frame, making it more susceptible to brute force attacks.