CVE-2022-41064
EUVD-2022-728209.11.2022, 22:15
.NET Framework Information Disclosure VulnerabilityEnginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.7 |
| microsoft | .net_framework | 4.7.1 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.7 |
| microsoft | .net_framework | 4.7.1 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.7 |
| microsoft | .net_framework | 4.7.1 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.7 |
| microsoft | .net_framework | 4.7.1 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | nuget | 𝑥 < 1.1.4 |
| microsoft | nuget | 2.0.0 ≤ 𝑥 < 2.1.2 |
| microsoft | nuget | 3.0.0 ≤ 𝑥 < 4.8.5 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||||||||||
| Windows 11 |
| ||||||||||||||||
| Windows 7 |
| ||||||||||||||||
| Windows 8.1 |
| ||||||||||||||||
| Windows RT 8.1 |
| ||||||||||||||||
| Windows Server 2008 |
| ||||||||||||||||
| Windows Server 2008 R2 |
| ||||||||||||||||
| Windows Server 2012 |
| ||||||||||||||||
| Windows Server 2012 R2 |
| ||||||||||||||||
| Windows Server 2016 |
| ||||||||||||||||
| Windows Server 2019 |
| ||||||||||||||||
| Windows Server 2022 |
|
Ubuntu Releases