Vendor | Product | Version |
---|---|---|
microsoft | windows_10_1507 | 𝑥 < 10.0.10240.19805 |
microsoft | windows_10_1607 | 𝑥 < 10.0.14393.5786 |
microsoft | windows_10_1809 | 𝑥 < 10.0.17763.4131 |
microsoft | windows_10_20h2 | 𝑥 < 10.0.19042.2728 |
microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.2728 |
microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.2728 |
microsoft | windows_11_21h2 | 𝑥 < 10.0.22000.1696 |
microsoft | windows_11_22h2 | 𝑥 < 10.0.22000.1413 |
microsoft | windows_server_2008 | - |
microsoft | windows_server_2008 | - |
microsoft | windows_server_2012 | - |
microsoft | windows_server_2016 | - |
microsoft | windows_server_2019 | - |
microsoft | windows_server_2022 | - |
𝑥
= Vulnerable software versions
Common Weakness Enumeration
- CWE-125 - Out-of-bounds ReadThe software reads data past the end, or before the beginning, of the intended buffer.
- CWE-400 - Uncontrolled Resource ConsumptionThe software does not properly control the allocation and maintenance of a limited resource, thereby enabling an actor to influence the amount of resources consumed, eventually leading to the exhaustion of available resources.