CVE-2023-32009
EUVD-2023-3629614.06.2023, 00:15
Windows Collaborative Translation Framework Elevation of Privilege VulnerabilityEnginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows_10_1607 | 𝑥 < 10.0.14393.5989 |
| microsoft | windows_10_1607 | 𝑥 < 10.0.14393.5989 |
| microsoft | windows_10_1809 | 𝑥 < 10.0.17763.4499 |
| microsoft | windows_10_1809 | 𝑥 < 10.0.17763.4499 |
| microsoft | windows_10_1809 | 𝑥 < 10.0.17763.4499 |
| microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.3087 |
| microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.3087 |
| microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.3087 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.3087 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.3087 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.3087 |
| microsoft | windows_11_21h2 | 𝑥 < 10.0.22000.2057 |
| microsoft | windows_11_21h2 | 𝑥 < 10.0.22000.2057 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.1848 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.1848 |
| microsoft | windows_server_2016 | - |
| microsoft | windows_server_2019 | - |
| microsoft | windows_server_2022 | - |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||
| Windows 11 |
| ||||||||
| Windows Server 2016 |
| ||||||||
| Windows Server 2019 |
| ||||||||
| Windows Server 2022 |
|
Common Weakness Enumeration