CVE-2023-36399
EUVD-2023-4036514.11.2023, 18:15
Windows Storage Elevation of Privilege Vulnerability
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows_11_21h2 | 𝑥 < 10.0.22000.2600 |
| microsoft | windows_11_21h2 | 𝑥 < 10.0.22000.2600 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.2715 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.2715 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22621.2715 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22621.2715 |
| microsoft | windows_server_2022 | - |
𝑥
= Vulnerable software versions
Windows Releases