| Vendor | Product | Version |
|---|---|---|
| microsoft | .net | 7.0.0 ≤ 𝑥 < 7.0.17 |
| microsoft | .net | 8.0.0 ≤ 𝑥 < 8.0.3 |
| microsoft | powershell | 7.3 ≤ 𝑥 < 7.3.12 |
| microsoft | powershell | 7.4 |
| microsoft | visual_studio_2022 | 17.4 ≤ 𝑥 < 17.4.17 |
| microsoft | visual_studio_2022 | 17.6 ≤ 𝑥 < 17.6.13 |
| microsoft | visual_studio_2022 | 17.8 ≤ 𝑥 < 17.8.8 |
| microsoft | visual_studio_2022 | 17.9 ≤ 𝑥 < 17.9.3 |
𝑥
= Vulnerable software versions
Ubuntu Releases
Ubuntu Product | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dotnet6 |
| ||||||||||||
| dotnet7 |
| ||||||||||||
| dotnet8 |
|