CVE-2024-23113
EUVD-2024-2063815.02.2024, 14:15
A use of externally-controlled format string in Fortinet FortiOS versions 7.4.0 through 7.4.2, 7.2.0 through 7.2.6, 7.0.0 through 7.0.13, FortiProxy versions 7.4.0 through 7.4.2, 7.2.0 through 7.2.8, 7.0.0 through 7.0.14, FortiPAM versions 1.2.0, 1.1.0 through 1.1.2, 1.0.0 through 1.0.3, FortiSwitchManager versions 7.2.0 through 7.2.3, 7.0.0 through 7.0.3 allows attacker to execute unauthorized code or commands via specially crafted packets.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| fortinet | fortiproxy | 7.0.0 ≤ 𝑥 ≤ 7.0.14 |
| fortinet | fortiproxy | 7.2.0 ≤ 𝑥 ≤ 7.2.8 |
| fortinet | fortiproxy | 7.4.0 ≤ 𝑥 ≤ 7.4.2 |
| fortinet | fortiswitchmanager | 7.0.0 ≤ 𝑥 ≤ 7.0.3 |
| fortinet | fortiswitchmanager | 7.2.0 ≤ 𝑥 ≤ 7.2.3 |
| fortinet | fortios | 7.0.0 ≤ 𝑥 ≤ 7.0.13 |
| fortinet | fortios | 7.2.0 ≤ 𝑥 ≤ 7.2.6 |
| fortinet | fortios | 7.4.0 ≤ 𝑥 ≤ 7.4.2 |
| fortinet | fortipam | 1.0.0 ≤ 𝑥 ≤ 1.0.3 |
| fortinet | fortipam | 1.1.0 ≤ 𝑥 ≤ 1.1.2 |
| fortinet | fortipam | 1.2.0 |
𝑥
= Vulnerable software versions
Early Detection
Affected products identified ahead of NVD analysis through intelligence sources.
| Vendor | Product | Version | Source |
|---|---|---|---|
| fortinet | fortiswitchmanager | 7.2.0 ≤ 𝑥 ≤ 7.2.3 | ADP |
| fortinet | fortiswitchmanager | 7.0.0 ≤ 𝑥 ≤ 7.0.3 | ADP |
| fortinet | fortiswitchmanager | 7.2.0 ≤ 𝑥 ≤ 7.2.3 | ADP |
| fortinet | fortiswitchmanager | 7.0.0 ≤ 𝑥 ≤ 7.0.3 | ADP |
| fortinet | fortios | 7.4.0 ≤ 𝑥 ≤ 7.4.2 | ADP |
| fortinet | fortios | 7.2.0 ≤ 𝑥 ≤ 7.2.6 | ADP |
| fortinet | fortios | 7.0.0 ≤ 𝑥 ≤ 7.0.13 | ADP |
| fortinet | fortios | 7.4.0 ≤ 𝑥 ≤ 7.4.2 | ADP |
| fortinet | fortios | 7.2.0 ≤ 𝑥 ≤ 7.2.6 | ADP |
| fortinet | fortios | 7.0.0 ≤ 𝑥 ≤ 7.0.13 | ADP |
| fortinet | fortios | 7.4.0 ≤ 𝑥 ≤ 7.4.2 | ADP |
| fortinet | fortios | 7.2.0 ≤ 𝑥 ≤ 7.2.6 | ADP |
| fortinet | fortios | 7.0.0 ≤ 𝑥 ≤ 7.0.13 | ADP |
| fortinet | fortiproxy | 7.4.0 ≤ 𝑥 ≤ 7.4.2 | ADP |
| fortinet | fortiproxy | 7.2.0 ≤ 𝑥 ≤ 7.2.8 | ADP |
| fortinet | fortiproxy | 7.0.0 ≤ 𝑥 ≤ 7.0.15 | ADP |
| fortinet | fortiproxy | 7.4.0 ≤ 𝑥 ≤ 7.4.2 | ADP |
| fortinet | fortiproxy | 7.2.0 ≤ 𝑥 ≤ 7.2.8 | ADP |
| fortinet | fortiproxy | 7.0.0 ≤ 𝑥 ≤ 7.0.15 | ADP |
| fortinet | fortiproxy | 7.4.0 ≤ 𝑥 ≤ 7.4.2 | ADP |
| fortinet | fortiproxy | 7.2.0 ≤ 𝑥 ≤ 7.2.8 | ADP |
| fortinet | fortiproxy | 7.0.0 ≤ 𝑥 ≤ 7.0.15 | ADP |
| fortinet | fortipam | 1.1.0 ≤ 𝑥 ≤ 1.1.2 | ADP |
| fortinet | fortipam | 1.0.0 ≤ 𝑥 ≤ 1.0.3 | ADP |
| fortinet | fortipam | 1.1.0 ≤ 𝑥 ≤ 1.1.2 | ADP |
| fortinet | fortipam | 1.0.0 ≤ 𝑥 ≤ 1.0.3 | ADP |
| fortinet | fortipam | 1.1.0 ≤ 𝑥 ≤ 1.1.2 | ADP |
| fortinet | fortipam | 1.0.0 ≤ 𝑥 ≤ 1.0.3 | ADP |
Common Weakness Enumeration