CVE-2024-38081
EUVD-2024-236509.07.2024, 17:15
.NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.7 |
| microsoft | .net_framework | 4.7.1 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 3.5.1 |
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 3.0:sp2 |
| microsoft | .net_framework | 2.0:sp2 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net | 6.0.0 ≤ 𝑥 < 6.0.32 |
| microsoft | visual_studio_2022 | 17.4 ≤ 𝑥 < 17.4.21 |
| microsoft | visual_studio_2022 | 17.6 ≤ 𝑥 < 17.6.17 |
| microsoft | visual_studio_2022 | 17.8 ≤ 𝑥 < 17.8.12 |
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 4.7.2 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||||||
| Windows 11 |
| ||||||||||||
| Windows Server 2008 |
| ||||||||||||
| Windows Server 2008 R2 |
| ||||||||||||
| Windows Server 2012 |
| ||||||||||||
| Windows Server 2012 R2 |
| ||||||||||||
| Windows Server 2016 |
| ||||||||||||
| Windows Server 2019 |
| ||||||||||||
| Windows Server 2022 |
|
Ubuntu Releases