CVE-2024-43483
EUVD-2024-311508.10.2024, 18:15
.NET, .NET Framework, and Visual Studio Denial of Service VulnerabilityEnginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 4.8.1 |
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 4.8 |
| microsoft | .net_framework | 3.5 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 3.5.1 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 4.7 |
| microsoft | .net_framework | 4.7.1 |
| microsoft | .net_framework | 4.7.2 |
| microsoft | .net_framework | 4.6 |
| microsoft | .net_framework | 4.6.2 |
| microsoft | .net_framework | 3.0:sp2 |
| microsoft | .net_framework | 2.0:sp2 |
| microsoft | .net | 6.0.0 ≤ 𝑥 < 6.0.35 |
| microsoft | .net | 8.0.0 ≤ 𝑥 < 8.0.10 |
| microsoft | visual_studio_2022 | 17.6 ≤ 𝑥 < 17.6.20 |
| microsoft | visual_studio_2022 | 17.8 ≤ 𝑥 < 17.8.15 |
| microsoft | visual_studio_2022 | 17.10 ≤ 𝑥 < 17.10.8 |
| microsoft | visual_studio_2022 | 17.11 ≤ 𝑥 < 17.11.5 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||||
| Windows 11 |
| ||||||||||
| Windows Server 2008 |
| ||||||||||
| Windows Server 2008 R2 |
| ||||||||||
| Windows Server 2012 |
| ||||||||||
| Windows Server 2012 R2 |
| ||||||||||
| Windows Server 2016 |
| ||||||||||
| Windows Server 2019 |
| ||||||||||
| Windows Server 2022 |
|
Ubuntu Releases
Ubuntu Product | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dotnet6 |
| ||||||||||||||
| dotnet7 |
| ||||||||||||||
| dotnet8 |
| ||||||||||||||
| dotnet9 |
|