CVE-2024-43625
EUVD-2024-4037112.11.2024, 18:15
Microsoft Windows VMSwitch Elevation of Privilege VulnerabilityEnginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.4460 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.4460 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22631.4460 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22631.4460 |
| microsoft | windows_11_24h2 | 𝑥 < 10.0.26100.2314 |
| microsoft | windows_11_24h2 | 𝑥 < 10.0.26100.2314 |
| microsoft | windows_server_2022 | 𝑥 < 10.0.20348.2849 |
| microsoft | windows_server_2022_23h2 | 𝑥 < 10.0.25398.1251 |
| microsoft | windows_server_2025 | 𝑥 < 10.0.26100.2314 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Windows 11 |
| ||||||||
| Windows Server 2022 |
| ||||||||
| Windows Server 2025 |
|
Common Weakness Enumeration