CVE-2025-26637
EUVD-2025-1023608.04.2025, 18:15
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows_10_1507 | 𝑥 < 10.0.10240.20978 |
| microsoft | windows_10_1507 | 𝑥 < 10.0.10240.20978 |
| microsoft | windows_10_1607 | 𝑥 < 10.0.14393.7969 |
| microsoft | windows_10_1607 | 𝑥 < 10.0.14393.7969 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.5737 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.5189 |
| microsoft | windows_11_22h2 | 𝑥 < 10.0.22621.5189 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22631.5189 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22631.5189 |
| microsoft | windows_11_24h2 | 𝑥 < 10.0.26100.3775 |
| microsoft | windows_11_24h2 | 𝑥 < 10.0.26100.3775 |
| microsoft | windows_server_2016 | 𝑥 < 10.0.14393.7969 |
| microsoft | windows_server_2019 | 𝑥 < 10.0.17763.7136 |
| microsoft | windows_server_2022 | 𝑥 < 10.0.20348.3453 |
| microsoft | windows_server_2022_23h2 | 𝑥 < 10.0.25398.1551 |
| microsoft | windows_server_2025 | 𝑥 < 10.0.26100.3775 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||||
| Windows 11 |
| ||||||||||
| Windows Server 2012 R2 |
| ||||||||||
| Windows Server 2016 |
| ||||||||||
| Windows Server 2019 |
| ||||||||||
| Windows Server 2022 |
| ||||||||||
| Windows Server 2025 |
|
Common Weakness Enumeration