CVE-2026-21262
EUVD-2026-1056910.03.2026, 18:18
Improper access control in SQL Server allows an authorized attacker to elevate privileges over a network.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | sql_server_2016 | 13.0.6300.2 ≤ 𝑥 ≤ < 13.0.6480.4 |
| microsoft | sql_server_2016 | 13.0.7000.253 ≤ 𝑥 ≤ < 13.0.7075.5 |
| microsoft | sql_server_2017 | 14.0.1000.169 ≤ 𝑥 ≤ < 14.0.2100.4 |
| microsoft | sql_server_2017 | 14.0.3006.16 ≤ 𝑥 ≤ < 14.0.3520.4 |
| microsoft | sql_server_2019 | 15.0.2000.5 ≤ 𝑥 ≤ < 15.0.2160.4 |
| microsoft | sql_server_2019 | 15.0.4003.23 ≤ 𝑥 ≤ < 15.4460.4 |
| microsoft | sql_server_2022 | 16.0.1000.6 ≤ 𝑥 ≤ < 16.0.1170.5 |
| microsoft | sql_server_2022 | 16.0.4003.1 ≤ 𝑥 ≤ < 16.0.4240.4 |
| microsoft | sql_server_2025 | 17.0.1000.7 ≤ 𝑥 ≤ < 17.0.1105.2 |
| microsoft | sql_server_2025 | 17.0.4006.2 ≤ 𝑥 ≤ < 17.0.4020.2 |
𝑥
= Vulnerable software versions
Common Weakness Enumeration
Vulnerability Media Exposure