CVE-2026-33835
EUVD-2026-2958212.05.2026, 18:17
Use after free in Windows Cloud Files Mini Filter Driver allows an authorized attacker to elevate privileges locally.Enginsight
Affected Products (NVD)
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows_10_1809 | 𝑥 < 10.0.17763.8755 |
| microsoft | windows_10_1809 | 𝑥 < 10.0.17763.8755 |
| microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.7291 |
| microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.7291 |
| microsoft | windows_10_21h2 | 𝑥 < 10.0.19044.7291 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.7291 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.7291 |
| microsoft | windows_10_22h2 | 𝑥 < 10.0.19045.7291 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22631.7079 |
| microsoft | windows_11_23h2 | 𝑥 < 10.0.22631.7079 |
| microsoft | windows_11_24h2 | 𝑥 < 10.0.26100.8390 |
| microsoft | windows_11_24h2 | 𝑥 < 10.0.26100.8390 |
| microsoft | windows_11_25h2 | 𝑥 < 10.0.26200.8390 |
| microsoft | windows_11_25h2 | 𝑥 < 10.0.26200.8390 |
| microsoft | windows_11_26h1 | 𝑥 < 10.0.28000.2113 |
| microsoft | windows_11_26h1 | 𝑥 < 10.0.28000.2113 |
| microsoft | windows_server_2019 | 𝑥 < 10.0.17763.8755 |
| microsoft | windows_server_2022 | 𝑥 < 10.0.20348.5074 |
| microsoft | windows_server_2022_23h2 | 𝑥 < 10.0.25398.2330 |
| microsoft | windows_server_2025 | 𝑥 < 10.0.26100.32772 |
𝑥
= Vulnerable software versions
Windows Releases
Platform | Version | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows 10 |
| ||||||||||
| Windows 11 |
| ||||||||||
| Windows Server 2019 |
| ||||||||||
| Windows Server 2022 |
| ||||||||||
| Windows Server 2025 |
|
Common Weakness Enumeration